OMNIAPLASTICA

Standard Range Hollow Rods

tubi.jpg (5126 byte) Hollow Rods - Kg/m
Out. ø mm Toler. mm Ins. ø mm Toler. mm PA 6 POM c.
        natural natural
30 +1,1 +0,4 15 -0,4 -1,1 0,76 -
30 +1,1 +0,4 20 -0,4 -1,1 0,55 -
40 +2 +0,6 20 -0,6 -2 1,20 -
40 +2 +0,6 30 -0,6 -2 0,90 -
50 +2 +0,6 20 -0,6 -2 2,10 -
50 +2 +0,6 30 -0,6 -2 1,60 -
50 +2 +0,6 40 -0,6 -2 1,10 -
60 +2,5 +0,8 30 -0,8 -2,5 2,80 3,30
60 +2,5 +0,8 40 -0,8 -2,5 2,10 -
60 +2,5 +0,8 50 -0,8 -2,5 1,20 -
70 +3 +0,8 30 -0,8 -3 3,90 4,50
70 +3 +0,8 40 -0,8 -3 3.35 -
70 +3 +0,8 50 -0,8 -3 2,50 -
80 +3 +0,8 30 -0,8 -3 5,25 6,50
80 +3 +0,8 40 -0,8 -3 4,70 -
80 +3 +0,8 50 -0,8 -3 4,00 -
90 +3,6 +1,2 30 -1,6 -5 6,80 8,00
90 +3,6 +1,2 50 -1,6 -5 5,30 -
Out. ø mm Toler. mm Ins. ø mm Toler. mm PA 6 POM c.
100 +3,6 +1,2 30 -1,6 -5 9,00 9,70
100 +3,6 +1,2 40 -1,6 -5 8,50 -
100 +3,6 +1,2 50 -1,6 -5 7.60 -
100 +3,6 +1,2 60 -1,6 -5 6,90 -
110 +3,6 +1,2 40 -1,6 -5 10,40 -
110 +3,6 +1,2 50 -1,6 -5 - -
110 +3,6 +1,2 60 -1,6 -5 8,80 10,80
120 +4,5 +1,5 40 -2 -6,5 12,30 -
120 +4,5 +1,5 50 -2 -6,5 - 12,30
120 +4,5 +1,5 60 -2 -6,5 10,80 -
120 +4,5 +1,5 80 -2 -6,5 8,80 -
130 +4,5 +1,5 50 -2 -6,5 14,20 -
130 +4,5 +1,5 80 -2 -6,5 10,90 -
135 +4,5 +1,5 50 -2 -6,5 - -
140 +4,5 +1,5 80 -2 -6,5 13,30 -
150 +4,5 +1,5 50 -2 -6,5 19,50 -
150 +4,5 +1,5 100 -2 -6,5 12,80 -
175 +5,4 +1,8 80 -2,2 -7,5 22,00 -
200 +6 +2 80 -2,5 -8,5 32,50 -
200 +6 +2 100 -2,5 -8,5 30,50 -
STANDARD LENGTHS - - - PA6 POM c.
20-120 mm - - - 2 m. 2 m.
130-250 mm. - - - 1 m. 1 m.
The above stated diameters are standard items, generally available from stock.
Diameters signed by * can be manufactured to order, subjected to special conditions.
The weights per meter are theoretical.