Planchas - Kg/hoja |
|||||||||
| Espesor en mm | PA6 | POM c | POM c | Tollerancia mm |
|||||
|---|---|---|---|---|---|---|---|---|---|
| - | natural | natural | negro | - | |||||
| 1000x2000 | 1000x2000 | 1000x2000 | |||||||
| 0,5 | 1,20 | - | - | +0,1 -0,1 | |||||
| 1 | 2,50 | - | - | +0,1 -0,1 | |||||
| 1,5 | 3,80 | - | - | +0,15 -0,15 | |||||
| 2 | 5,00 | 5,80 | 5,80 | +0,15 -0,15 | |||||
| 3 | 7,40 | 8,70 | 8,70 | +0,2 -0,2 | |||||
| 4 | 9,70 | 11,60 | 11,60 | +0,2 -0,2 | |||||
| 5 | 12,00 | 14,50 | 14,50 | +0,5 +0,2 | |||||
| 6 | 14,40 | 17,45 | 17,45 | +0,75 +0,2 | |||||
| 8 | 19,10 | 24,70 | 24,70 | +0,9 +0,2 | |||||
| 10 | 24,00 | 30,60 | 30,60 | -0,9 +0,2 | |||||
| 12 | 29,00 | 37,40 | 37,40 | +1,5 +0,3 | |||||
| 15 | 36,50 | 28,70 | 28,70 | +1,5 +0,3 | |||||
| Los espesores mostrados arriba pertenecen a artículos estándar, generalmente disponibles en almacén. | |||||||||
| Los espesores marcados con un * se pueden fabricar bajo petición, sujetos a condiciones especiales. | |||||||||
| Los pesos por metro son teoréticos. | |||||||||
Planchas - Kg/hoja |
|||||||||
| Espesor en mm | POM c | POM c | POM c | PA6 | PA66 | PA66.6 | PA6 GF30 | PET | Tolerancia mm |
| - | natural negro | natural negro | natural negro | natural | natural | negro | negro | ||
| 620x2000 mm | 1000x2000 mm | 1250x2500 mm | 500x2000 mm | 500x2000 mm | 500x2000 mm | 500x2000 mm | |||
| 8 | 15,50 | - | - | - | - | - | - | - | +0,9 +0,2 |
| 10 | 18,50 | - | - | - | - | 12,50 | 14,00 | 15,20 | +0,9 +0,2 |
| 12 | 24,00 | - | - | - | - | - | - | - | +1,5 +0,3 |
| 15 | 28,80 | 47,00 | 74,00 | - | - | 18,90 | 20,60 | 23,00 | +1,5 +0,3 |
| 20 | 37,50 | 61,00 | 96,00 | 24,50 | 24,50 * | 24,50 | 27,40 | 30,40 | +1,5 +0,3 |
| 25 | 46,50 | 76,50 | 116,50 | 31,00 | 31,00 * | 31,00 | - | 37,20 | +1,5 +0,3 |
| 30 | 56,50 | 92,50 | 144,00 | 37,00 | 37,00 * | 37,00 | 41,50 | 45,50 | +2,5 +0,5 |
| 35 | 66,50 | 108,00 | 165,00 | - | - | - | - | - | +2,5 +0,5 |
| 40 | 75,60 | 122,50 | 190,00 | 49,00 | 49,00 * | 49,00 | 53,00 | 60,50 | +2,5 +0,5 |
| 45 | - | 139,00 | 215,00 * | - | - | - | - | - | +2,5 +0,5 |
| 50 | 93,00 | 154,00 | 236,00 | 60,00 | 60,00 * | 60,00 | 65,60 | 74,50 | +2,5 +0,5 |
| 60 | 111,60 | - | - | 72,50 * | 72,50 * | 72,50 | 78,20 | 88,50 | +3,5 +0,5 |
| 80 | 140,00 | - | - | - | - | - | - | 118,50 * | +5 +0,5 |
| 100 | 185,00 | - | - | - | - | - | - | - | +5 +0,5 |
| Los espesores mostrados arriba pertenecen a artículos estándar, generalmente disponibles en almacén. | |||||||||
| Los espesores marcados con un * se pueden fabricar bajo petición, sujetos a condiciones especiales. | |||||||||
| Los pesos por metro son teoréticos. | |||||||||
Planchas - Kg/hoja |
|||||||||
| Espesor en mm | PA6 G | PA6G HR | PA6G OIL | PA6G LF | PA6G HS | PA6 G | PA6G HR | Tolerancia mm | |
| natural | negro | negro | blue | negro | natural | negro | |||
| 1000x2000 mm | 1000x2000 mm | 1000x2000 mm | 1000x2000 mm | 1000x2000 mm | 1250x2500 mm | 1250x2500 mm | |||
| 10 | 27,50 | 27,50 | 27,50 | 27,50 | 27,50 * | - | - | +1,7 +1 | |
| 15 | 41,00 | 41,00 | 41,00 | 41,00 | 41,00 * | 58,00 | 58,00 | +2,5 +1,2 | |
| 20 | 52,00 | 52,00 | 52,00 | 52,00 | 52,00 * | 77,50 | 77,50 | +2,5 +1,2 | |
| 25 | 62,50 | 62,50 | 62,50 | 62,50 | 62,50 * | 96,50 | 96,50 | +2,5 +1,2 | |
| 30 | 76,00 | 76,00 | 76,00 | 76,00 | 76,00 * | 116,00 | 116,00 | +3,5 +1,5 | |
| 35 | 87,50 | 87,50 | 87,50 | 87,50 | 87,50 * | 135,00 * | 135,00 * | +3,5 +1,5 | |
| 40 | 102,00 | 102,00 | 102,00 | 102,00 | 102,00 * | 155,00 | 155,00 | +3,5 +1,5 | |
| 50 | 122,00 | 122,00 | 122,00 | 122,00 | 122,00 * | 193,00 | 193,00 | +3,5 +1,5 | |
| 60 | 150,00 | 150,00 | 150,00 | 150,00 | 150,00 * | 232,00 * | 232,00 * | +5 +2 | |
| 70 | 175,00 | 175,00 | 175,00 | 175,00 | 175,00 * | 270,00 * | 270,00 * | +6 +2 | |
| 80 | 200,00 | 200,00 | 200,00 | 200,00 | 200,00 * | 309,00 * | 309,00 * | +6 +2 | |
| 90 | 221,00 | 221,00 | 221,00 | 221,00 | 221,00 * | 348,00 * | 348,00 * | +6 +2 | |
| 100 | 250,00 | 250,00 | 250,00 | 250,00 | 250,00 * | 386,00 * | 386,00 * | +6 +2 | |
| Los espesores mostrados arriba pertenecen a artículos estándar, generalmente disponibles en almacén. | |||||||||
| Los espesores marcados con un * se pueden fabricar bajo petición, sujetos a condiciones especiales. | |||||||||
| Los pesos por metro son teoréticos. | |||||||||