Stock shapes
Products
Omnia Plastica's stock shapes range includes polyamides, acetal, polyester , polyolefins, polycarbonate and the so called hi-performance polymers.
The wide range of plastic materials, together with the diversified production processes (extrusion, casting, injection moulding) through state-of-the-art manufacturing plants, grants to Omnia Plastica a relevant position as manufacturer of engineering stock shapes for industrial applications at worldwide level.
The stock shapes as rods, sheets, tubes or custom-sized profiles, even in big dimensions and consistent weight are manufactured by the means of fully automated lines, PLC systems and robot lines check all the production phases of the extrusion lines. This grants a uniform high quality level as well as competitive prices.
After proper annealing process, the stock shapes are controlled in a laboratory equipped for physical-mechanical tests to check different parameters according to our certified Quality System. Over 1000 tons of products are stocked in wide warehouses ready to be shipped all over the world.
Materials
Standard stock shapes delivery programme
material to DIN 7728 |
our trade name | description | colour (1) | rods ∅ 8-18 | rods ∅ 20-50 | rods ∅ 50-100 | rods ∅ 100-150 | rods ∅ 160-200 | rods ∅ 200-300 | rods ∅ 300-500 | sheets ≠ 0,5-1,5 | sheets ≠ 2-20 | sheets ≠ 10-60 | sheets ≠ 70-120 | tubes |
PA EXTRUDED | |||||||||||||||
PA 6 | Akulon 6 | Polyamide 6 extruded | natural | ||||||||||||
PA 6+GF30 | Akulon 6 GF30 | Polyamide 6 + 30% glass fibre | black | ||||||||||||
PA 6 MG | Akulon 6 MG | Polyamide 6 + graphite (selflubr.) | black | ||||||||||||
PA 66.6 | Akulon GX | Polyamide 66.6 + nucleant | black | ||||||||||||
PA 66 | Akulon 66 | Polyamide 66 extruded | natural | ||||||||||||
PA 66 GF30 | Akulon 66 GF30 | Polyamide 66 + 30% glass fibre | black | ||||||||||||
PA 11-12 | Rilsan | Polyamide 11-12 extruded | natural |
material to DIN 7728 |
our trade name | description | colour (1) | rods ∅ 8-18 | rods ∅ 20-50 | rods ∅ 50-100 | rods ∅ 100-150 | rods ∅ 160-200 | rods ∅ 200-250 | rods ∅ 250-500 | sheets ≠ 0,5-1,5 | sheets ≠ 2-15 | sheets ≠ 10-60 | sheets ≠ 70-120 | tubes |
PA CAST | |||||||||||||||
PA6 G | Omniamid G | Polyamide 6 cast | natural | ||||||||||||
PA6 G HR | Omniamid G HR | Polyamide cast+ graphite+lubricant | black | ||||||||||||
PA6 G OIL | Omniamid G OIL | Polyamide cast + mineral oil | yellow | ||||||||||||
PA6 G LF | Omniamid G LF | Polyamide cast low friction | blue | ||||||||||||
PA6 G MOLY | Omniamid G MOLY | Polyamide cast + MoS2 | anthracite | ||||||||||||
PA6 G XLF | Omniamid G XLF | Polyamide cast + oil | green | ||||||||||||
PA6 G WLF | Omniamid G WLF | Polyamide cast +wax | red |
material to DIN 7728 |
our trade name | description | colour (1) | rods ∅ 8-18 | rods ∅ 20-50 | rods ∅ 50-100 | rods ∅ 100-150 | rods ∅ 160-200 | rods ∅ 200-250 | rods ∅ 250-500 | sheets ≠ 0,5-1,5 | sheets ≠ 2-15 | sheets ≠ 10-60 | sheets ≠ 70-120 | tubes |
ACETAL | |||||||||||||||
POM C | Omniacetal | Polyacetalic copolymer | natural | ||||||||||||
POM C | Omniacetal | Polyacetalic copolymer | black | ||||||||||||
POM H | Omniacetal | Polyacetalic homopolymer | natural | ||||||||||||
POM C BLUE | Omniacetal | Polyacetalic copolymer | blue RAL 5002 | ||||||||||||
POM C RED | Omniacetal | Polyacetalic copolymer | red RAL 3027 |
material to DIN 7728 |
our trade name | description | colour (1) | rods ∅ 8-18 | rods ∅ 20-50 | rods ∅ 50-100 | rods ∅ 100-150 | rods ∅ 160-200 | rods ∅ 200-250 | rods ∅ 250-500 | sheets ≠ 0,5-1,5 | sheets ≠ 2-15 | sheets ≠ 10-60 | sheets ≠ 70-120 | tubes |
ADVANCED E.P. | |||||||||||||||
PET | Arnite® | Polyethylene terephthalate | natural | ||||||||||||
PET BLACK | Arnite® | Polyethylene terephthalate | black | ||||||||||||
PET TXLF | Arnite® | Polyethylene selflubricated | pale gray | ||||||||||||
PEEK | Victrex® | Polyetheretherketone | natural | ||||||||||||
PC | Lexan® | Polycarbonate (Lexan) | clear | ||||||||||||
PSU | Omniatec PSU | Polysulfone | natural |
material to DIN 7728 |
our trade name | description | colour (1) | rods ∅ 8-18 | rods ∅ 20-50 | rods ∅ 50-100 | rods ∅ 100-150 | rods ∅ 160-200 | rods ∅ 200-250 | rods ∅ 250-500 | sheets ≠ 0,5-1,5 | sheets ≠ 2-15 | sheets ≠ 10-60 | sheets ≠ 70-120 | tubes |
ANTIACID | |||||||||||||||
PVDF | Kynar® | Polyvinylidene fluoride | natural | ||||||||||||
PP | Omnialene PP | Polypropylene | Ral 7032 | ||||||||||||
PE HD | Omnialene PE | Polyethylene HD | natural |
Dimensions which can be produced on demand, subject to specific conditions
(1) Other colours on demand
Standard dimensions available from stock
Non standard dimensions
Standard stock shapes standard dimensions
Ø mm | POM c | POM h | PET | Toler. mm |
natural black Kg/m |
natural Kg/m |
natural Kg/m |
||
6 | 0.05 | - | - | +0,6 +0,1 |
8 | 0,09 | 0,09* | - | +0,7 +0,1 |
10 | 0,13 | 0,13* | - | “ |
12 | 0,19 | 0,19* | - | +0,8 +0,2 |
15 | 0,28 | 0,28* | - | “ |
16 | 0,31 | 0,31* | - | “ |
18 | 0,39 | 0,39* | - | “ |
20 | 0,47 | 0,47* | 0,5 | “ |
22 | 0,56 | 0,56* | - | +1 +0,2 |
25 | 0,74 | 0,74* | 0,75 | “ |
28 | 0,93 | 0,93* | - | “ |
30 | 1,06 | 1,06* | 1,05 | “ |
32 | 1,24 | 1,24* | +1,2 +0,2 | |
35 | 1,45 | 1,45* | 1,4 | “ |
40 | 1,87 | 1,87* | 1,86 | “ |
45 | 2,37 | 2,37* | 2,35 | +1,3 +0,3 |
50 | 2,97 | 2,97* | 2,91 | “ |
55 | 3,56 | 3,56* | 3,52 | “ |
60 | 4,23 | 4,23* | 4,18 | +1,6 +0,3 |
65 | 4,97 | 4,97* | 4,91 | “ |
70 | 5,7 | 5,70* | 5,72 | “ |
75 | 6,58 | 6,58* | 6,58 | +2 +0,4 |
80 | 7,5 | 7,50* | 7,5 | “ |
85 | 8,47 | - | - | +2,2 +0,5 |
90 | 9,57 | 9,57* | 9,27 | “ |
100 | 11,86 | 11,86* | 11,52 | “ |
110 | 14,4 | 14,40* | 14,5 | +3 +0,7 |
120 | 17,05 | 17,05* | 16,6 | +3,5 +0,8 |
125 | 18,5 | - | - | “ |
130 | 20,28 | - | - | +3,8 +0,9 |
135 | 21,30* | 21,30* | 21,1 | " |
140 | 23,45 | - | - | " |
150 | 26,75 | 26,67* | 26,2 | +4,2 +1 |
160 | 30,68 | - | - | +4,5 +1,1 |
175 | 36,77 | 36,73* | 35,8 | +5 +1,2 |
180 | 38,55 | - | - | " |
200 | 47,55 | 47,52* | 47,2 | +5,5 +1,3 |
220 | 58,5 | - | - | +5,8 +1,3 |
235 | 66,8 | - | - | +6,2 +1,5 |
250 | 77,5 | - | - | " |
280 | 94,8 | - | - | +6,6 +1,3 |
300 | 110 | - | - | +7,5 +1,5 |
STANDARD | POM c | POM h | PET | Toler. mm |
LENGTHS | ||||
6 - 200 mm | 3 m | 3 m | 2 m | + 3% |
220 – 300 mm | 1 m |
Ø mm | PA 6 | PA 6 MG | PA 66 | PA 66.6 | PA 6 GF 30 | Toler. mm |
natural Kg/m |
black Kg/m |
natural Kg/m |
black Kg/m |
black Kg/m |
||
8 | 0,063 | 0,06 | 0,08 | - | - | +0,7 +0,1 |
10 | 0,1 | 0,1 | 0,15 | - | - | “ |
12 | 0,14 | 0,14 | 0,18 | - | - | +0,8 +0,2 |
15 | 0,23 | 0,23 | 0,25 | - | - | “ |
16 | 0,25 | - | 0,28 | - | - | “ |
18 | 0,31 | 0,31 | 0,35 | - | - | “ |
20 | 0,38 | 0,38 | 0,4 | 0,38 | 0,48 | “ |
22 | 0,47 | - | 0,5 | - | - | +1 +0,2 |
25 | 0,6 | 0,6 | 0,65 | 0,6 | 0,8 | “ |
28 | 0,75 | - | 0,8 | - | - | “ |
30 | 0,86 | 0,86 | 0,9 | 0,86 | 1,15 | “ |
32 | 0,98 | 0,98 | 1 | - | - | +1,2 +0,2 |
35 | 1,15 | 1,15 | 1,2 | 1,15 | - | “ |
40 | 1,51 | 1,51 | 1,56 | 1,51 | 2 | “ |
45 | 1,91 | 1,91 | 2 | 1,91 | - | +1,3 +0,3 |
50 | 2,36 | 2,36 | 2,38 | 2,36 | 3 | “ |
55 | 2,9 | 2,85 | - | 2,85 | - | “ |
56 | - | - | 3 | - | - | +1,6 +0,3 |
60 | 3,45 | 3,45 | 3,46 | 3,45 | 4,35 | “ |
65 | 3,95 | 3,95 | 4,04 | 3,95 | - | “ |
70 | 4,6 | 4,6 | 4,67 | 4,6 | 5,7 | +2 +0,4 |
75 | 5,26 | 5,26 | 5,4 | 5,26 | - | “ |
80 | 6,05 | 6,05 | 6,2 | 6,05 | 7,5 | +2,2 +0,5 |
85 | 6,76 | 6,76 | 6,8 | 6,80* | - | “ |
90 | 7,59 | 7,59 | 7,7 | 7,59 | - | “ |
100 | 9,35 | 9,35 | 9,6 | 9,35 | 11,6 | +2,5 +0,6 |
110 | 11,56 | 11,56 | 11,45 | 11,35* | 12,70* | +3 +0,7 |
120 | 13,97 | 13,97 | - | 13,70* | 16,9 | +3,5 +0,8 |
130 | 15,98 | 15,98 | - | 37,00* | - | +3,8 +0,9 |
135 | - | - | 17,9 | 18,00* | 21,65 | “ |
140 | 18,5 | 18,5 | - | - | - | “ |
150 | 21,45 | - | 21,9 | 21,90* | 25,6 | +4,2 +1 |
160 | 24,3 | - | - | - | - | +4,5 +1,1 |
175 | 29,45 | - | 29,00* | - | 35,6 | +5 +1,2 |
180 | 31,5 | - | - | - | - | “ |
185 | 33 | - | - | - | - | +5,5 +1,3 |
200 | 38,05 | - | 38,5 | - | 47,2 | “ |
STANDARD | PA 6 | PA 6 MG | PA 66 | PA 66.6 | PA6 GF30 | Toler. Mm |
LENGTHS | ||||||
8 – 200 mm | 3 m | 3 m | 3 m | 3 m | 2 m | + 3% |
Ø mm | PA6 G | PA6G HR | PA6 GOIL | PA6G LF | PA6G HS | Toler. mm |
natural Kg/m |
black Kg/m |
yellow Kg/m |
blue Kg/m |
black Kg/m |
||
50 | 2,45 | 2,45 | 2,45 | - | - | +1,9 +0,3 |
55 | 2,95 | 2,95 | 2,95 | - | - | “ |
60 | 3,5 | 3,5 | 3,5 | - | - | +2,5 +0,3 |
65 | 4,1 | 4,1 | 4,1 | - | - | “ |
70 | 4,7 | 4,7 | 4,7 | - | - | “ |
75 | 5,5 | 5,5 | 5,5 | - | - | +2,8 +0,4 |
80 | 6,2 | 6,2 | 6,2 | - | - | +3,2 +0,5 |
85 | 7 | 7 | 7 | “ | ||
90 | 7,85 | 7,85 | 7,85 | - | - | “ |
100 | 9,65 | 9,65 | 9,65 | 9,65 | 9,65 | +3,5 +0,6 |
110 | 11,9 | 11,9 | 11,9 | 11,9 | 11,9 | “ |
120 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | +3,5 +0,8 |
130 | 16,2 | 16,2 | 16,2 | 16,2 | 16,2 | +3,8 +0,9 |
140 | 18,6 | 18,6 | 18,6 | 18,6 | 18,6 | “ |
150 | 21,6 | 21,6 | 21,6 | 21,6 | 21,6 | +4,2 +1 |
160 | 25,5 | 25,5 | 25,5 | 25,5 | 25,5 | +4,5 +1,1 |
170 | 28,2 | 28,2 | 28,2 | 28,2 | 28,2 | +5 +1,2 |
180 | 31,3 | 31,3 | 31,3 | 31,3 | 31,3 | +7,5 +1 |
190 | 35 | 35 | 35 | 35 | 35 | “ |
200 | 38,6 | 38,6 | 38,6 | 38,6 | 38,6 | “ |
210 | 43,1 | 43,1 | 43,1 | 43,1 | 43,1 | +8,5 +1 |
220 | 46,8 | 46,8 | 46,8 | 46,8 | 46,8 | “ |
230 | 52 | 52 | 52 | 52 | 52 | +9,5 +1 |
240 | 56 | 56 | 56 | 56 | 56 | “ |
250 | 60,7 | 60,7 | 60,7 | 60,7 | 60,7 | “ |
260 | 66,5 | 66,5 | 66,5 | 66,5 | 66,5 | +11 +1 |
270 | 71,8 | 71,8 | 71,8 | 71,8 | 71,8 | “ |
280 | 76,6 | 76,6 | 76,6 | 76,6 | 76,6 | “ |
290 | 81,5 | 81,5 | 81,5 | 81,5 | 81,5 | +12 +1,5 |
300 | 87,5 | 87,5 | 87,5 | 87,5 | 87,5 | “ |
325 | 103,8 | 103,8 | 103,8 | 103,8 | 103,8 | +13,5 +1,5 |
350 | 117,5 | 117,5 | 117,5 | 117,5 | 117,5 | “ |
380 | 137 | 137 | 137 | 137 | 137 | +15 +1,5 |
400 | 152,9 | 152,9 | 152,9 | 152,9 | 152,9 | +16,5 +1,5 |
450 | 196 | 196 | 196 | 196 | 196 | “ |
500 | 237,1 | 237,1 | 237,1 | 237,1 | 237,1 | +21 +3 |
525 | 268 | 268 | “ | |||
LENGTHS | PA6 G | PA6G HR | PA6 GOIL | PA6G LF | PA6G HS | Toler. Mm |
50-90 | 3 m | 3 m | 3 m | |||
100-220 | 2 m | 2 m | 2 m | 2 m | 2 m | + 3% |
230- 500 | 1 m | 1 m | 1 m | 1 m | 1 m | + 3% |
Ø mm | PC | PES | PSU | Toler. mm |
clear Kg/m |
brown Kg/m |
brown Kg/m |
||
10 | 0,13 | +0,8 +0,1 | ||
20 | 0,48 | 0,47* | 0,42* | +0,9 +0,2 |
25 | - | - | - | +1,2 +0,2 |
30 | 1,05 | 0,95* | 0,95 | “ |
35 | 1,3 | - | - | +1,6 +0,2 |
40 | 1,65 | 1,70* | 1,7 | “ |
45 | - | - | - | +2 +0,3 |
50 | 2,62 | 2,70* | 2,7 | “ |
55 | - | - | - | “ |
60 | 3,9 | 3,80* | 3,8 | +2,5 +0,3 |
65 | - | - | - | “ |
70 | 5,1 | 5,50* | 5,10* | +3 +0,4 |
75 | - | - | - | “ |
80 | 6,58 | 6,85* | 6,85 | +3,4 +0,5 |
90 | 8,50* | 9,00* | 8,50* | “ |
100 | 10,25 | 11,00* | 11 | +4,2 +0,7 |
110 | 13,00* | 12,50* | - | “ |
120 | 15,25 | 16,00* | 15,10* | +4,6 +0,8 |
LENGTHS | PC | PES | PSU | Toler. Mm |
20-150 mm | 2 m | 2 m | 2 m | + 3% |
Ø mm | PVDF | PP | PE 500 | ABS | Toler. mm |
natural Kg/m |
grey RAL 7032 Kg/m |
natural Kg/m |
natural Kg/m |
||
20 | 0,65 | 0,32 | 0,35 | 0,36* | +0,7 +0,2 |
25 | 0,9 | 0,5 | 0,5 | 0,57* | +0,9 +0,2 |
30 | 1,3 | 0,7 | 0,75 | 0,8 | “ |
35 | 1,8 | 1 | 1 | 1,14* | +1,1 +0,2 |
40 | 2,5 | 1,3 | 1,3 | 1,5 | “ |
45 | 3 | 1,6 | 1,65 | 1,80* | +1,3 +0,3 |
50 | 3,75 | 1,9 | 2,05 | 2,2 | “ |
55 | 4,4 | 2,4 | 2,5 | 2,75* | “ |
60 | 5,3 | 2,8 | 3 | 3,1 | +1,6 +0,3 |
65 | 6,4 | 3,4 | 3,35 | 3,95* | “ |
70 | 7,4 | 3,8 | 4 | 4,3 | “ |
75 | 8,5 | 4,3 | 4,5 | 4,42* | “ |
80 | 9,6 | 4,9 | 5,3 | 5,5 | +2 +0,4 |
90 | 12,3 | 6,3 | 6,5 | 7,15* | +2,2 +0,5 |
100 | 15 | 7,8 | 8,25 | 9 | +2,5 +0,6 |
110 | 17,50* | 9,6 | 10 | 11,12* | +3 +0,7 |
120 | 21,50* | 11,5 | 12 | 13 | +3,5 +0,8 |
135 | 27,50* | 14,9 | 15,4 | - | “ |
140 | - | - | 16 | - | “ |
150 | 37,00* | 18,2 | 18,5 | - | +4,2 +1 |
160 | - | 20,5 | 21 | - | +4,5 +1,1 |
175 | 48,00* | 24,2 | - | - | +5 +1,2 |
180 | - | - | 27 | ||
200 | 55,00* | 31 | 32,5 | - | +5,5 +1,3 |
235 | - | 43 | 45,7 | - | +6,2 +1,5 |
250 | - | 50 | 50 | - | “ |
300 | - | 73 | 72 | - | +7 +1,7 |
LENGTHS | PVDF | PP | PE 500 | ABS | Toler. Mm |
20-150 mm | 2 m | 2 m | 2 m | 2 m | + 3% |
160-300 mm | 1 m | 1 m | 1 m | 1 m | + 3% |
Ø inch | POM c | PA 6 | PA 66 | Toler. Inch |
natural black Kg/m |
natural Kg/m |
natural Kg/m |
||
.25 | 0,05 | 0,03 | 0,03 | 0 / +0.03 |
.50 | 0,15 | 0,12 | 0,12 | " |
.75 | 0,3 | 0,25 | 0,25 | " |
1.00 | 0,5 | 0,4 | 0,4 | " |
1.25 | 0,8 | 0,63 | 0,63 | 0 / +0.05 |
1.50 | 1,1 | 0,9 | 0,9 | " |
1.75 | 1,5 | 1,25 | 1,25 | " |
2.00 | 1,92 | 1,6 | 1,6 | " |
2.25 | 2,5 | 2 | 2 | 0 / +0.06 |
2.50 | 3,05 | 2,5 | 2,5 | " |
2.75 | 3,7 | 3 | 3 | " |
3.00 | 4,6 | 3,8 | 3,8 | 0 / +0.187 |
3.25 | 5,4 | 4,4 | 4,4 | " |
3.50 | 6,2 | 5,05 | 5,05 | " |
3.75 | 7,1 | 5,8 | 5,80* | " |
4.00 | 8,1 | 6,6 | 6,6 | " |
4.25 | 9,1 | 7,4 | 7,4 | |
4.50 | 10,2 | 8,3 | 8,30* | " |
4.75 | 11,4 | 9,3 | 9,30* | " |
5.00 | 12,7 | 10,3 | 10,3 | 0 / +0.25 |
5.50 | 15,2 | 12,3 | 12,30* | " |
6.00 | 18 | 14,7 | 14,7 | " |
7.00 | 24,4 | 19,8 | 19,80* | |
8.00 | 31,7 | 25,7 | 25,70* | " |
The above stated diameters are standard items, generally available from stock.
Diameters signed by * can be manufactured to order, subjected to special conditions.
Note 1 : rods made of reinforced materials may not meet the given tolerances. Contact us for details.
The weights per meter are theoretical.
Thick. mm | PA 6 | POM c | POM c | Toler. mm |
natural 1000x2000mm Kg/sheet |
natural 1000x2000mm Kg/sheet |
black 1000x2000mm Kg/sheet |
||
0,5 | 1,25 | 1,5 | 1,50* | +/- 0,05 |
1 | 2,7 | 3 | 3,00* | +/- 0,10 |
1,5 | 3,8 | 4,5 | 4,5 | +/- 0,15 |
2 | 4,95 | 6,3 | 6,3 | “ |
2,5 | - | 7,50* | 7,50* | “ |
3 | 7,35 | 9,3 | 9,3 | +/- 0,2 |
4 | 9,7 | 12,4 | 12,4 | +/- 0,25 |
5 | 12 | 15,4 | 15,4 | +0,7 +0,2 |
6 | 14,5 | 18,3 | 18,3 | “ |
8 | 20,1 | 25,7 | 25,7 | “ |
10 | 24,65 | 31,4 | 31,4 | “ |
12 | 29,9 | 37,8 | 37,8 | +1,5 +0,3 |
15 | 37,2 | 47,4 | 47,4 | “ |
20 | 50 | 62,8 | 62,8 | “ |
25 | - | 77,1 | 77,1 | “ |
Thick. mm | POM c | POM c | POM c | PET | Toler. mm |
natural black 620x2000mm Kg/sheet |
natural black 1000x2000mm Kg/sheet |
natural black 1000x3000mm Kg/sheet |
500x2000mm Kg/sheet |
||
8 | 25,7 | 38,5 | - | +1,1 +0,2 | |
10 | 31,4 | 48 | 16 | “ | |
12 | 37,8 | 58 | - | +1,5 +0,3 | |
15 | 47,4 | 72 | 23,6 | “ | |
20 | 62,8 | 93 | 31,1 | “ | |
25 | 77,1 | 116 | 37,8 | “ | |
30 | 93,5 | 139 | 45 | +2,5 +0,5 | |
35 | 104.60 | - | - | “ | |
40 | 119,8 | - | 59,5 | “ | |
45 | 134 | - | - | “ | |
50 | 150 | - | 74,65 | “ | |
60 | 184 | - | 88,5 | +3,5 +0,5 | |
70 | 129,6 | - | - | - | “ |
80 | 150,1 | - | - | - | +5 +0,5 |
100 | 188 | - | - | - | “ |
120 | 220 | - | - | - | +6 +0,5 |
Thick. mm | PA66 | PA66.6 | PA6 GF30 | Toler. mm |
natural 500x2000mm Kg/sheet |
black 500x2000mm Kg/sheet |
black 500x2000mm Kg/sheet |
||
10 | - | 12,8 | 15,8 | +1,5 +0,3 |
12 | - | - | - | “ |
15 | - | 19,85 | 23,7 | “ |
20 | 24,50 * | 26,65 | 30,8 | “ |
25 | 31,00 * | 31,1 | - | “ |
30 | 37,00 * | 38,2 | 45,7 | +2,5 +0,5 |
35 | - | - | - | “ |
40 | 49,00 * | 50,5 | 60,2 | “ |
45 | - | - | - | “ |
50 | 60,00 * | 62,8 | 75,8 | “ |
60 | 72,50 * | 72 | 92,1 | +3,5 +0,5 |
80 | - | - | - | +5 +0,5 |
100 | - | - | - | +5 +0,5 |
Thick. mm | PA6 G | PA6G HR | PA6G OIL | PA6G LF | PA6G HS | Toler. mm |
natural 1000x2000mm Kg/sheet |
black 1000x2000mm Kg/sheet |
yellow 1000x2000mm Kg/sheet |
blue 1000x2000mm Kg/sheet |
black 1000x2000mm Kg/sheet |
||
15 | 41 | 41 | 41 | 41 | 41,00 * | +2,5 +0,3 |
20 | 52 | 52 | 52 | 52 | 52,00 * | “ |
25 | 64,5 | 64,5 | 64,5 | 64,5 | 64,50 * | “ |
30 | 77 | 77 | 77 | 77 | 77,00 * | +3,5 +0,5 |
35 | 89 | 89 | 89 | 89 | 89,00 * | “ |
40 | 102 | 102 | 102 | 102 | 102,00 * | “ |
50 | 127 | 127 | 127 | 127 | 127,00 * | “ |
60 | 153 | 153 | 153 | 153 | 153,00 * | +5 +0,5 |
70 | 178 | 178 | 178 | 178 | 178,00 * | “ |
80 | 202 | 202 | 202 | 202 | 202,00 * | +7 +0,5 |
90 | 226 | 226 | 226 | 226 | 226,00 * | “ |
100 | 252 | 252 | 252 | 252 | 252,00 * | “ |
120 | 300 | 300 | - | - | - | +9 +0,5 |
Thick. mm | PA6 G | PA6G HR | PA6G OIL | PA6G LF | PA6G HS | Toler. mm |
natural 1250X2500mm Kg/sheet |
black 1250X2500mm Kg/sheet |
yellow 1250X2500mm Kg/sheet |
blue 1250X2500mm Kg/sheet |
black 1250X2500mm Kg/sheet |
||
10 | 40 | 40 | 40 | - | +1,5 +0,2 | |
12 | 48 | 48 | 48 | - | +2,5 +0,3 | |
15 | 60,5 | 60,5 | 60 | 60,00* | 58,00* | “ |
20 | 77,5 | 77,5 | 76 | 76,00* | 77,50* | “ |
25 | 95,5 | 95,5 | 95,5 | 95,50* | 95,50* | +3,5 +0,5 |
30 | 117 | 117 | 117 | 117,00* | 117,00* | “ |
35 | 135,00 * | 135,00 * | 135,00 * | 135,00 * | 135,00 * | “ |
40 | 152,5 | 152,5 | 152,5 | 152,50* | 152,50* | “ |
50 | 185,5 | 185,5 | 185,5 | 185,50* | 185,50* | “ |
The above stated thicknesses are standard items, generally available from stock.
Thicknesses signed by * can be manufactured to order, subjected to special conditions.
The weights per sheet are theoretical.
Out. Ø mm | Toler. mm | Ins. Ø mm | Toler. mm | PA 6 | POM c |
Kg/m | Kg/m | ||||
30 | +1,1 +0,4 | 15 | -0,4 -1,1 | 0,71 | - |
30 | +1,1 +0,4 | 20 | -0,4 -1,1 | 0,55 | - |
35 | +1,1 +0,4 | 25 | -0,4 -1,1 | 0,7 | - |
40 | +2 +0,6 | 20 | -0,6 -2 | 1,22 | 1,5 |
40 | +2 +0,6 | 30 | -0,6 -2 | 0,8 | - |
50 | +2 +0,6 | 20 | -0,6 -2 | 2,1 | - |
50 | +2 +0,6 | 30 | -0,6 -2 | 1,7 | - |
50 | +2 +0,6 | 40 | -0,6 -2 | 1,1 | - |
60 | +2,5 +0,8 | 20 | -0,8 -2,5 | 3,2 | - |
60 | +2,5 +0,8 | 30 | -0,8 -2,5 | 2,8 | 3,5 |
60 | +2,5 +0,8 | 40 | -0,8 -2,5 | 2,11 | - |
60 | +2,5 +0,8 | 50 | -0,8 -2,5 | 1,27 | - |
70 | +3 +0,8 | 30 | -0,8 -3 | 4,2 | 4,9 |
70 | +3 +0,8 | 40 | -0,8 -3 | 3,5 | - |
70 | +3 +0,8 | 50 | -0,8 -3 | 2,65 | - |
80 | +3 +0,8 | 30 | -0,8 -3 | 5,61 | 6,8 |
80 | +3 +0,8 | 40 | -0,8 -3 | 5 | 6 |
80 | +3 +0,8 | 50 | -0,8 -3 | 4,2 | - |
90 | +3,6 +1,2 | 30 | -1,6 -5 | 7 | 8,5 |
90 | +3,6 +1,2 | 50 | -1,6 -5 | 5,76 | - |
90 | +3,6 +1,2 | 60 | -1,6 -5 | 4,7 | - |
100 | +3,6 +1,2 | 30 | -1,6 -5 | 9 | 10,8 |
100 | +3,6 +1,2 | 40 | -1,6 -5 | 8,5 | - |
100 | +3,6 +1,2 | 50 | -1,6 -5 | 7.70 | - |
100 | +3,6 +1,2 | 60 | -1,6 -5 | 6,8 | - |
110 | +3,6 +1,2 | 40 | -1,6 -5 | 10,4 | - |
110 | +3,6 +1,2 | 50 | -1,6 -5 | - | - |
110 | +3,6 +1,2 | 60 | -1,6 -5 | 8,7 | 10,5 |
120 | +4,5 +1,5 | 40 | -2 -6,5 | 12,6 | - |
120 | +4,5 +1,5 | 50 | -2 -6,5 | 12,1 | 14,7 |
120 | +4,5 +1,5 | 60 | -2 -6,5 | 11 | - |
120 | +4,5 +1,5 | 80 | -2 -6,5 | 8,7 | - |
130 | +4,5 +1,5 | 50 | -2 -6,5 | 14,6 | - |
130 | +4,5 +1,5 | 80 | -2 -6,5 | 10,8 | - |
135 | +4,5 +1,5 | 50 | -2 -6,5 | - | - |
140 | +4,5 +1,5 | 80 | -2 -6,5 | 13,8 | - |
150 | +4,5 +1,5 | 50 | -2 -6,5 | 20,3 | - |
150 | +4,5 +1,5 | 100 | -2 -6,5 | 13,8 | - |
LENGTHS | 3 m. |